Usage Statistics for midwesternpsych.org

Summary Period: November 2009
Generated 17-Apr-2010 00:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 70454
Total Files 46428
Total Pages 4290
Total Visits 1957
Total KBytes 850464
Total Unique Sites 14392
Total Unique URLs 405
Total Unique Referrers 541
Total Unique User Agents 1346
. Avg Max
Hits per Hour 366 1331
Hits per Day 8806 18760
Files per Day 5803 11140
Pages per Day 536 825
Visits per Day 244 280
KBytes per Day 106308 207173
Hits by Response Code
Code 200 - OK 46428
Code 206 - Partial Content 701
Code 301 - Moved Permanently 155
Code 302 - Found 15245
Code 304 - Not Modified 3622
Code 400 - Bad Request 2
Code 403 - Forbidden 430
Code 404 - Not Found 3863
Code 408 - Request Timeout 8

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
23 3833 5.44% 3027 6.52% 491 11.45% 186 9.50% 199 1.38% 174978 20.57%
24 3349 4.75% 2767 5.96% 590 13.75% 269 13.75% 262 1.82% 207173 24.36%
25 10226 14.51% 7170 15.44% 503 11.72% 270 13.80% 2243 15.59% 106505 12.52%
26 14830 21.05% 10579 22.79% 478 11.14% 241 12.31% 4726 32.84% 114500 13.46%
27 18760 26.63% 11140 23.99% 481 11.21% 247 12.62% 5022 34.89% 64405 7.57%
28 8820 12.52% 4457 9.60% 493 11.49% 247 12.62% 1956 13.59% 57168 6.72%
29 4601 6.53% 2954 6.36% 429 10.00% 229 11.70% 839 5.83% 46368 5.45%
30 6035 8.57% 4334 9.33% 825 19.23% 280 14.31% 331 2.30% 79366 9.33%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 1837 2.61% 143 1146 2.47% 16 133 3.10% 2937 23498 2.76%
1 220 1767 2.51% 140 1126 2.43% 15 120 2.80% 2052 16418 1.93%
2 169 1355 1.92% 98 785 1.69% 14 112 2.61% 3112 24897 2.93%
3 207 1660 2.36% 125 1004 2.16% 18 151 3.52% 2909 23272 2.74%
4 222 1780 2.53% 141 1133 2.44% 14 119 2.77% 893 7147 0.84%
5 263 2104 2.99% 175 1405 3.03% 13 108 2.52% 960 7683 0.90%
6 219 1756 2.49% 142 1142 2.46% 15 122 2.84% 2652 21219 2.49%
7 254 2036 2.89% 161 1290 2.78% 15 123 2.87% 4002 32013 3.76%
8 250 2000 2.84% 163 1311 2.82% 15 126 2.94% 1985 15883 1.87%
9 306 2455 3.48% 216 1733 3.73% 20 163 3.80% 4948 39585 4.65%
10 478 3828 5.43% 335 2687 5.79% 29 235 5.48% 7639 61108 7.19%
11 415 3323 4.72% 296 2370 5.10% 22 177 4.13% 5809 46473 5.46%
12 458 3666 5.20% 319 2558 5.51% 24 192 4.48% 5594 44755 5.26%
13 420 3367 4.78% 292 2338 5.04% 22 177 4.13% 7262 58096 6.83%
14 559 4477 6.35% 359 2873 6.19% 65 520 12.12% 5125 40997 4.82%
15 520 4163 5.91% 378 3026 6.52% 25 207 4.83% 4352 34817 4.09%
16 594 4753 6.75% 421 3371 7.26% 33 269 6.27% 8143 65146 7.66%
17 476 3811 5.41% 326 2614 5.63% 20 166 3.87% 6176 49408 5.81%
18 428 3426 4.86% 254 2035 4.38% 25 204 4.76% 4056 32452 3.82%
19 425 3401 4.83% 269 2153 4.64% 19 153 3.57% 4203 33626 3.95%
20 377 3018 4.28% 237 1899 4.09% 18 145 3.38% 3160 25278 2.97%
21 494 3956 5.62% 303 2428 5.23% 26 215 5.01% 10138 81104 9.54%
22 393 3145 4.46% 235 1886 4.06% 20 165 3.85% 4009 32074 3.77%
23 421 3370 4.78% 264 2115 4.56% 23 188 4.38% 4189 33514 3.94%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 13015 18.47% 40369 4.75% /404.php
2 12638 17.94% 1878 0.22% /in.php
3 2465 3.50% 311409 36.62% /
4 708 1.00% 1156 0.14% /css/mpa.css
5 692 0.98% 662 0.08% /menu-files/styles_fnw6t.css
6 561 0.80% 2562 0.30% /robots.txt
7 546 0.77% 7693 0.90% /menu-files/scfnw6t.js
8 526 0.75% 143 0.02% /login-files/sc67rp7.js
9 483 0.69% 3953 0.46% /images/mpa.jpg
10 475 0.67% 4384 0.52% /images/mpa_reflect.jpg
11 454 0.64% 863 0.10% /login-files/bt67rp7_0.gif
12 441 0.63% 104 0.01% /menu-files/sepfnw6t.gif
13 439 0.62% 598 0.07% /menu-files/btnnw6t_1.gif
14 438 0.62% 665 0.08% /menu-files/btgnw6t_0.gif
15 438 0.62% 634 0.07% /menu-files/btgnw6t_1.gif
16 438 0.62% 647 0.08% /menu-files/btihw6t_0.gif
17 437 0.62% 70 0.01% /css/ne.gif
18 437 0.62% 649 0.08% /menu-files/bthnw6t_1.gif
19 437 0.62% 542 0.06% /menu-files/btihw6t_2.gif
20 437 0.62% 682 0.08% /menu-files/btknw6t_0.gif
21 436 0.62% 70 0.01% /css/nw.gif
22 436 0.62% 651 0.08% /menu-files/btfnw6t_0.gif
23 436 0.62% 604 0.07% /menu-files/btfnw6t_1.gif
24 436 0.62% 553 0.06% /menu-files/btgnw6t_2.gif
25 436 0.62% 669 0.08% /menu-files/bthnw6t_0.gif
26 436 0.62% 665 0.08% /menu-files/btjnw6t_0.gif
27 436 0.62% 515 0.06% /menu-files/btknw6t_2.gif
28 436 0.62% 620 0.07% /menu-files/btnnw6t_0.gif
29 436 0.62% 536 0.06% /menu-files/btnnw6t_2.gif
30 435 0.62% 18 0.00% /menu-files/arfnw6t.gif

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 2465 3.50% 311409 36.62% /
2 65 0.09% 144340 16.97% /meeting/archives/ProgramBook2007.pdf
3 60 0.09% 87370 10.27% /meeting/archives/ProgramBook2006.pdf
4 427 0.61% 43207 5.08% /meeting/archives/2009/programbook2009.pdf
5 13015 18.47% 40369 4.75% /404.php
6 123 0.17% 28020 3.29% /meeting/Program 2009/programbook2009.pdf
7 341 0.48% 25866 3.04% /images/MPAad_0109.jpg
8 58 0.08% 23915 2.81% /meeting/archives/2008/finalprogram08.pdf
9 28 0.04% 22865 2.69% /meeting/archives/ProgramBook2004.pdf
10 9 0.01% 12103 1.42% /meeting/MPA_Exhibitor_Prospectus 2009.rtf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2465 3.50% 1268 71.28% /
2 156 0.22% 263 14.78% /members/checkcookies.php/
3 51 0.07% 42 2.36% /webalizer/
4 45 0.06% 22 1.24% /meeting/archives/
5 1 0.00% 20 1.12% /about/
6 1 0.00% 17 0.96% /meeting/
7 5 0.01% 14 0.79% /webalizer/usage_200808.html
8 6 0.01% 13 0.73% /webalizer/usage_200802.html
9 7 0.01% 12 0.67% /webalizer/usage_200803.html
10 5 0.01% 12 0.67% /webalizer/usage_200805.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2465 3.50% 1240 69.90% /
2 156 0.22% 261 14.71% /members/checkcookies.php/
3 51 0.07% 45 2.54% /webalizer/
4 45 0.06% 33 1.86% /meeting/archives/
5 1 0.00% 20 1.13% /about/
6 1 0.00% 17 0.96% /meeting/
7 22 0.03% 16 0.90% /members/
8 5 0.01% 13 0.73% /webalizer/usage_200808.html
9 6 0.01% 12 0.68% /webalizer/usage_200802.html
10 7 0.01% 12 0.68% /webalizer/usage_200803.html

Top 30 of 14392 Total Sites
# Hits Files KBytes Visits Hostname
1 1608 2.28% 384 0.83% 2376 0.28% 4 0.20% 139.67.28.60
2 857 1.22% 288 0.62% 6022 0.71% 15 0.77% 98.226.113.25
3 678 0.96% 504 1.09% 4586 0.54% 59 3.01% 66.249.65.83
4 398 0.56% 194 0.42% 23929 2.81% 73 3.73% 67.195.112.99
5 356 0.51% 317 0.68% 39871 4.69% 6 0.31% 149.164.4.30
6 331 0.47% 1 0.00% 494 0.06% 1 0.05% 74.50.59.21
7 262 0.37% 247 0.53% 940 0.11% 3 0.15% 174.51.91.71
8 256 0.36% 110 0.24% 816 0.10% 75 3.83% 67.195.115.169
9 252 0.36% 150 0.32% 13889 1.63% 39 1.99% 67.195.111.249
10 236 0.33% 232 0.50% 1974 0.23% 1 0.05% 143.43.206.124
11 204 0.29% 202 0.44% 904 0.11% 4 0.20% 207.229.186.199
12 201 0.29% 117 0.25% 55952 6.58% 13 0.66% 66.249.68.150
13 190 0.27% 100 0.22% 7535 0.89% 52 2.66% 67.195.112.152
14 188 0.27% 180 0.39% 1962 0.23% 2 0.10% 68.99.221.179
15 184 0.26% 174 0.37% 808 0.10% 2 0.10% 12.149.50.2
16 176 0.25% 176 0.38% 9127 1.07% 19 0.97% 82.95.125.23
17 175 0.25% 101 0.22% 12974 1.53% 31 1.58% 67.195.111.151
18 174 0.25% 170 0.37% 2297 0.27% 1 0.05% 216.124.148.11
19 171 0.24% 53 0.11% 267 0.03% 1 0.05% 146.163.171.152
20 170 0.24% 76 0.16% 480 0.06% 1 0.05% 24.13.144.28
21 169 0.24% 169 0.36% 15444 1.82% 2 0.10% 199.17.8.188
22 163 0.23% 10 0.02% 2556 0.30% 2 0.10% 131.183.87.8
23 162 0.23% 142 0.31% 2731 0.32% 2 0.10% 192.231.215.4
24 161 0.23% 48 0.10% 245 0.03% 1 0.05% 146.7.81.117
25 153 0.22% 111 0.24% 2265 0.27% 2 0.10% 199.8.222.105
26 147 0.21% 126 0.27% 3427 0.40% 1 0.05% 35.13.48.105
27 142 0.20% 62 0.13% 2185 0.26% 2 0.10% 64.107.149.30
28 142 0.20% 134 0.29% 1289 0.15% 3 0.15% 71.38.27.151
29 141 0.20% 134 0.29% 1221 0.14% 3 0.15% 99.19.90.103
30 133 0.19% 103 0.22% 607 0.07% 1 0.05% 69.133.102.216

Top 10 of 14392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 0.29% 117 0.25% 55952 6.58% 13 0.66% 66.249.68.150
2 356 0.51% 317 0.68% 39871 4.69% 6 0.31% 149.164.4.30
3 55 0.08% 55 0.12% 26951 3.17% 2 0.10% 71.0.119.240
4 398 0.56% 194 0.42% 23929 2.81% 73 3.73% 67.195.112.99
5 60 0.09% 50 0.11% 15896 1.87% 16 0.82% 66.249.68.199
6 169 0.24% 169 0.36% 15444 1.82% 2 0.10% 199.17.8.188
7 130 0.18% 92 0.20% 13953 1.64% 11 0.56% 66.249.68.193
8 252 0.36% 150 0.32% 13889 1.63% 39 1.99% 67.195.111.249
9 39 0.06% 37 0.08% 13378 1.57% 3 0.15% 174.34.157.98
10 52 0.07% 26 0.06% 13195 1.55% 1 0.05% 24.11.77.114

Top 30 of 541 Total Referrers
# Hits Referrer
1 31857 45.22% - (Direct Request)
2 5964 8.47% http://www.google.com/search
3 3315 4.71% http://www.google.co.uk/search
4 474 0.67% http://www.google.co.in/search
5 459 0.65% http://www.google.com/url
6 387 0.55% http://search.yahoo.com/search
7 365 0.52% http://www.google.co.uk/url
8 331 0.47% http://www.google.ca/search
9 330 0.47% http://e-library.net/
10 262 0.37% http://www.google.com.au/search
11 258 0.37% http://www.google.de/search
12 196 0.28% http://www.google.com.sg/search
13 194 0.28% http://www.google.fr/search
14 165 0.23% http://www.google.es/search
15 131 0.19% http://www.google.com.mx/search
16 109 0.15% http://www.google.pl/search
17 105 0.15% http://uk.search.yahoo.com/search
18 104 0.15% http://www.google.cn/search
19 104 0.15% http://www.google.com/cse
20 99 0.14% http://www.google.com.br/search
21 84 0.12% http://www.google.it/search
22 81 0.11% http://www.google.se/search
23 80 0.11% http://www.google.nl/search
24 79 0.11% http://www.google.com/custom
25 76 0.11% http://www.google.com/
26 68 0.10% http://www.google.com/m/search
27 67 0.10% http://www.google.com.my/search
28 65 0.09% http://www.google.de/url
29 63 0.09% http://www.google.com.hk/search
30 62 0.09% http://www.google.com/hws/search

Top 20 of 53 Total Search Strings
# Hits Search String
1 102 40.16% midwestern psychological association
2 27 10.63% midwest psychological association
3 10 3.94% mpa 2010
4 9 3.54% midwest psychological association conference 2009
5 8 3.15% mpa psychology
6 7 2.76% midwestern psychological association conference 2010
7 6 2.36% http://midwesternpsych.org/
8 5 1.97% midwestern psychology association
9 5 1.97% mpa psych
10 4 1.57% midwesternpsych.org
11 3 1.18% midwest psychology association
12 3 1.18% midwestern psychological assn
13 3 1.18% midwestern psychological association (mpa) 2010 conference
14 3 1.18% midwesterns psychological association
15 3 1.18% mpa
16 2 0.79% chicago midwest psych assoc
17 2 0.79% midwest psychological association conference 2010
18 2 0.79% midwest psychological associations
19 2 0.79% midwester psychooogical assoaciton
20 2 0.79% midwestern psych association

Top 15 of 1346 Total User Agents
# Hits User Agent
1 4899 6.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
2 4427 6.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
3 4024 5.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 3905 5.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
5 2670 3.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 2448 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 2242 3.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
8 2210 3.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 1935 2.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 1716 2.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15)
11 1622 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1411 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 1408 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
14 1319 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.5) G
15 1125 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70454 100.00% 47129 101.51% 850464 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01