Usage Statistics for midwesternpsych.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:14 EDT

Usage summary for midwesternpsych.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 3014 2037 574 190 3166 3327862 5710 17230 61125 90438
Jun 2010 4078 3041 1213 182 3565 4166310 5465 36402 91252 122361
May 2010 5119 3095 699 231 3382 6615571 7182 21675 95945 158718
Apr 2010 27806 13039 959 371 7024 27184385 11147 28799 391189 834185
Mar 2010 13067 7646 754 311 5541 8509409 9650 23376 237029 405090
Feb 2010 8454 6181 559 253 4918 4214679 7090 15674 173081 236728
Jan 2010 6705 5156 656 248 4563 6247166 7712 20344 159855 207883
Dec 2009 4277 3376 555 231 16283 2318859 7181 17208 104663 132617
Nov 2009 8806 5803 536 244 14392 850464 1957 4290 46428 70454
Totals 63434705 63094 184998 1360567 2258474


Generated by Webalizer Version 2.01